The Operating Licences of the under-listed Microfinance Banks were revoked by the Central Bank of Nigeria (CBN) on September 26, 2018 and the Nigeria Deposit Insurance Corporation (NDIC) assumed the capacity of Provisional Liquidator. Click here to view the Official Gazette.
LIST OF CLOSED MICROFINANCE BANKS (MFBs)
S/N | BANKS | ADDRESS | STATE |
1 | INRI MFB | PLOT 100, OKIGWE/AFIKPO ROAD, HOPEVILLE JUNCTION, P.M.B 1012, UTURU, ISU/3 L.G.A ABIA STATE | ABIA |
2 | OHAMBELE MFB | Ndoki, Ukwa East Local Government Area, Abia State | ABIA |
3 | FEMAZ MFB | NO. 2, HERBERT MACAULAY WAY, WUSE ZONE 5, ABUJA | ABUJA |
4 | NEU-KOM MFB | BLK C14, C15, C46, BANEX PLAZA, PLOT 641, AMINU KANO CRESCENT, WUSE II, ABUJA | ABUJA |
5 | CREDITLINK MFB LTD | 41 Ladoke Akintola Boulevard, Garki Abuja. | ABUJA |
6 | OGIDI MFB | Akpakaogwe, Old Enugu/Onitsha Road, Ogidi, Anambra State | ANAMBRA |
7 | ORAEZUE MFB | 3, Igwieke Odu Street, Onitsha, Anambra State | ANAMBRA |
8 | ABATETE MFB | Abatete Town, Idemili Local Govt Area, Anambra State | ANAMBRA |
9 | DARAZO MFB | Market Square, Darazo, Bauchi State | BAUCHI |
10 | MISAU MFB | No. 2, Kano-Kari Road, Misau, Bauchi State. | BAUCHI |
11 | GARU MFB | Off Emir Road Drive, Ilelah Street, Bauchi State | BAUCHI |
12 | WARJI MFB | Emir’s Driver, Katanga, POBox 3736, Bauchi State | BAUCHI |
13 | GUDDIRI MFB | 40, Old Kano Road, PMB 021, Azare, Bauchi State | BAUCHI |
14 | SADAU MFB | 2, Kofar Fada Road, Itas, Bauchi State | BAUCHI |
15 | UGBOJU MFB | Onyagede/Ankpa Rd Ogobia-Ugboju Road, P.O.Box 1260, Otukpo, Benue State | BENUE |
16 | GBOKO MFB | JTT House, 40, J. S. Tarka Way, Gboko, Benue State | BENUE |
17 | ALACHE MFB | 12, Bank Road, Ogoja, Cross River State | CROSS RIVER |
18 | BAKASSI MFB | 199, Ndidem Iso Road, Opposite Parliamentary Village,Cross Rivers State | CROSS RIVER |
19 | OBUDU MFB | No. 1, Ranch Road, Obudu, Cross River State. | CROSS RIVER |
20 | FCE OBUDU MFB | Federal College of Education, Obudu, L.G.A.,Cross River State | CROSS RIVER |
21 | ADAIGBO MFB | 12, NEPA Road, Ogwashi-Uku, Delta State. | DELTA |
22 | EBU MFB | Ekeohoa/Illah Road, Oshimili North L.G.A, Delta State. | DELTA |
23 | UBULU MFB | Ogwashi-Uku-Umunede Road, Ubulu-Uku | DELTA |
24 | UNITED MFB | No. 2, Udumoto Quarters, Ekpan, Effurun | DELTA |
25 | ALOAYE MFB | 31, Mission Road, Agenebode, Edo State | EDO |
26 | HARVEST MFB | Olujudo Road, Ido-Ekiti, Ido-Osi L.G.A Ekiti State | EKITI |
27 | ULAYIN MFB | 18, Okeyinmi Street, P.O. Box 273, Ado-Ekiti, Ekiti State | EKITI |
28 | TRANSWEALTH MFB | NO. 16, Estate Hospital Road, Dallimore Junction, Ado-Ekiti, Ekiti State | EKITI |
29 | ORIE-ORBA MFB | 1, Obollo Road, Orba, Udenu, L.G.A, Enugu State | ENUGU |
30 | AMRAM MFB | NO. 3, Nekede Road, Owerri, Imo State | IMO |
31 | IDEATO-SOUTH MFB | C/O Mrs. Nkiru Ekekwe, St. Joseph’s Catholic Church, Ntueke, Ideato-South, L.G.A, Imo State | IMO |
32 | AMAIFEKE MFB | 95, Ihioma Road, Amaifeke Orlu | IMO |
33 | SAVIOUR MFB | 141, Owerri Road, Okigwe | IMO |
34 | VANTAGE MFB | 20, Isiukwuato Street, Prefab-Owerri,Imo State | IMO |
35 | OKPORO MFB | Okporo Postal Agency Building, Okporo-Orlu LGA, Imo State | IMO |
36 | ARONDIZUOGU MFB | Arodizuogu, Ideato North Local GovtArea, Imo State | IMO |
37 | HAMDALA MFB | OLD JOS ROAD, OPP. JAATAM, (KONGO), ZARIA LGA, KADUNA STATE | KADUNA |
38 | CHIMHAM MFB | KY Guest House, Plot 23, Road M,Sabon Gari, Keffi Road, Jaba L.G., Kaduna State | KADUNA |
39 | ABOKIE MFB | Plot 2, Murtala Mohammed Square, By Independence Way, Kaduna State. | KADUNA |
40 | COMMONWEALTH MFB | NO. 8B, Kagoro Road, Kafanchan, Kaduna State | KADUNA |
41 | BUNZA MFB | Bunza Local Govt Secretariat, Bunza,Kebbi State | KEBBI |
42 | CONFLUENCE MFB | NO. 5, Ibrahim Taiwo Road, Lokoja,Kogi State | KOGI |
43 | GAINS MFB | 129, Lokoja Road, Dekina, Kogi State | KOGI |
44 | KABBA MFB | 9, Market Road, Kabba, Kogi State | KOGI |
45 | LIBERTY MFB | 16, Balewa Road, Ankpa, Kogi State | KOGI |
46 | AMURO MFB | Ilorin-Kabba Road, Post Office Close, Kogi State. | KOGI |
47 | IJOMU-ORO MFB | Opposite town market , Ijomu-Oro,Kwara State | KWARA |
48 | IPMAN SATELLITE MFB | 3, Alhaji Sunmonu Street, Opp. NNPC Depot, Ejigbo, Lagos State. | LAGOS |
49 | SHELTER MFB | Plot 25, Phase II, Beckley Estate,Agege | LAGOS |
50 | TRUEBOND MFB | 27, Adeola Adeleye Street, Off Coker Road, Ilupeju, Kosofe LGA, Lagos | LAGOS |
51 | ACUITY MFB | 167, Adeniji Adele Road, Lagos State | LAGOS |
52 | CASH COW MFB | 186a, Igbosere Road, Lagos Island,Lagos State | LAGOS |
53 | BIZTRUST MFB | 107B Allen Avenue, Ikeja. | LAGOS |
54 | SKY-LINE MFB | 2, Baba Street, Abuja-Keffi Road, New Karu, Opp Conoil Filling Station byAbacha Road, POBox 7473, Abuja, Mararaba, Nasarawa State | NASARAWA |
55 | CHIGBE-YAJI MFB | Zungeru Road, Lemu, Bako L.G.ANiger State | NIGER |
56 | LAPAI MFB | No. 7, Ahmadu Bello Way, Lapai,Niger State | NIGER |
57 | MASOYI MFB | KAGARA, RAFI LOCAL GOVT. AREA,NIGER STATE | NIGER |
58 | KPACHARKA MFB | Rofia/Yauri Road, Agwara, PMB 21, Kontagora, Niger State | NIGER |
59 | LAVUNKPAN MFB | Lagos-Bida Road, Lavun Local Government Area, Kutigi, Niger State | NIGER |
60 | OMU MFB | 1, Otunba Gbenga Daniel Road, Omu Ijebu, Ogun State. | OGUN |
61 | AFOTAMO-DI-OGUNOLA MFB | Bank House, Oke-Oyingbo, OdemoRoad, P. O. Box 112, Isara Remo, Ogun State | OGUN |
62 | MBA MFB | 51 Ashi-Bodija Road, Ibadan, OyoState | OYO |
63 | AYETE MFB | C/O Ayete Postal Agency, Ayete, Ibarapa North, LGA, Oyo State | OYO |
64 | LEAD CITY MFB | Lead city University, Old Toll Gate,Ibadan Lagos Express Way, Ibadan, Oyo State | OYO |
65 | TOKI RAINBOW MFB | 68, Nkpogu Street, Off Trans Amadi Industrial Layout, Port Harcourt, Rivers State | RIVERS |
66 | SHINKAFI MFB | 15, Sabon Birni Road, Shinkafi, Zamfara State | ZAMFARA |
Under the provisions of the Nigeria Deposit Insurance Corporation Act No. 16 of 2006, the Nigeria Deposit Insurance Corporation will pay depositors of the closed banks their insured deposits up to the statutory maximum of Two Hundred Thousand Naira Only (₦200,000.00).
Consequently, the Nigeria Deposit Insurance Corporation is calling on all insured depositors to come and file their claims for the payment of their insured deposits in the closed banks between 8.00 am and 4.00 pm, from Monday October 8, 2018 to Thursday 18th October, 2018.
All Depositors who have questions or require further clarification in respect of their accounts in the closed banks are advised to contact any of the following offices:
The Liquidator-In-Charge on: 01-2779764.
NIGERIA DEPOSIT INSURANCE CORPORATION
NO. 15A MARINA (NECOM HOUSE, 10TH FLOOR)
P.M.B. 12881
LAGOS
ZONAL OFFICES | TELEPHONE NO. | E-MAILS |
NDIC Zonal Controller (Kano) | 08092748222 | nuhuba@ndic.gov.ng |
NDIC Zonal Controller (Bauchi) | 0803330614907058511220 | belloaa@ndic.gov.ng |
NDIC Zonal Controller (Benin) | 08023307036 | ikediashija@ndic.gov.ng |
NDIC Zonal Controller (Enugu) | 0803300699908098006999 | ikwuevu@ndic.gov.ng |
NDIC Zonal Controller (Sokoto) | 08033468446 | kaojebu@ndic.gov.ng |
NDIC Zonal Controller (Ilorin) | 0802312318508111301040 | alabiog@ndic.gov.ng |
NDIC Zonal Controller (Yola) | 09-46015150806791059908068418069 | kolleregm@ndic.gov.ng |
NDIC Zonal Controller (Port Harcourt) | 08033345950 | essienie@ndic.gov.ng |
SIGNED MANAGEMENT